| Air watts in AW | N/A | ||
| Allergy filtration | No | ||
| Anti-Collision | N/A | ||
| Auto Charging | No | ||
| Award | N/A | ||
| Battery Capacity (mAH) | N/A | ||
| Battery Run Time in mins | 70 min Low/16 min High | ||
| Battery Type | N/A | ||
| Colour Of Unit | Pink | ||
| Cordless | Yes | ||
| Cord rewind | N/A | ||
| Dust capacity in L | 1L | ||
| Dust collection | Bag | ||
| Filter type | Standard | ||
| Guarantee | 1 Year | ||
| Length of mains lead in M | N/A | ||
| Mop Attached | No | ||
| Pet Vacuum | No | ||
| Power in W | 25.2 V | ||
| Remote Control | No | ||
| Robot Vac App Control | No | ||
| Smart Mode | N/A | ||
| Surface adjuster | No | ||
| Time Scheduling | No | ||
| Type | Stick | ||
| Vacuum Weight in kg | 3.2 | ||
| Virtual Boundaries | No | ||
| Working Mode | N/A | ||
| EAN | 5028965848739 | ||
| » More info | |||
                         
                         
                     | 
                |||