| Annual Energy Consumption | 258 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | A++ | ||
| Dryer Temperatures | 10 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 258 | ||
| Energy Half Load | 129 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 176 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 121 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 176 | ||
| Noise Level | 64 | ||
| Number of programmes | 9 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | Unknown | ||
| Venting Position | Front | ||
| Weight in kg | 73 | ||
| Depth in mm | 613 | ||
| Height in mm | 842 | ||
| Width in mm | 598 | ||
| EAN | 4242003913017 | ||
| » More info | |||
                         
                         
                     | 
                |||