| Annual Energy Consumption | 174 | ||
| Colour Of Unit | Silver | ||
| Condenser Efficiency Grade | A+++ | ||
| Dryer Temperatures | 5 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Full Load | 174 | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 260 | ||
| Guarantee | 5 Years | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 260 | ||
| Noise Level | 58 | ||
| Number of programmes | 14 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 55 | ||
| Depth in mm | 620 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| EAN | 4242003928479 | ||
| » More info | |||
                         
                         
                     | 
                |||