| Annual Energy Consumption | 167 | ||
| Chest Freezer | Yes | ||
| Climate Class | N/SN/ST/T | ||
| Colour Of Unit | Black | ||
| Electronic temperature control | Yes | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | No | ||
| Freezer | Chest | ||
| Freezer Storage Capacity | 95 | ||
| Frost Free Freezer | No | ||
| Guarantee | 2 Years | ||
| Noise Emissions | C | ||
| Noise dB | 40 | ||
| Reversible Doors | No | ||
| Smart Freezer | No | ||
| Type | Chest | ||
| Upright Freezer | No | ||
| Weight in kg | 22 | ||
| Depth in mm | 479 | ||
| Height in mm | 854 | ||
| Width in mm | 546 | ||
| EAN | 5055784701792 | ||
| » More info | |||
                         
                         
                     | 
                |||