| Annual Energy Consumption | 196 | ||
| Chest Freezer | No | ||
| Climate Class | N,ST,T | ||
| Colour Of Unit | White | ||
| Electronic temperature control | Yes | ||
| Energy Efficiency Class | F | ||
| Energy Rating | F | ||
| Fast freeze facility | No | ||
| Freezer | Upright | ||
| Freezer Storage Capacity | 61 | ||
| Frost Free Freezer | No | ||
| Guarantee | 2 Years | ||
| Noise Emissions | C | ||
| Noise dB | 39 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | No | ||
| Type | Undercounter | ||
| Upright Freezer | Yes | ||
| Depth in mm | 448 | ||
| Height in mm | 849 | ||
| Width in mm | 475 | ||
| EAN | 5055784701464 | ||
| » More info | |||
                         
                         
                     | 
                |||