| Annual Energy Consumption | 188 | ||
| Chest Freezer | No | ||
| Climate Class | N-ST | ||
| Colour Of Unit | White | ||
| Electronic temperature control | Yes | ||
| Energy Efficiency Class | E | ||
| Energy Rating | E | ||
| Fast freeze facility | No | ||
| Freezer | Upright | ||
| Freezer Storage Capacity | 165 | ||
| Frost Free Freezer | No | ||
| Guarantee | 2 Years | ||
| Noise Emissions | C | ||
| Noise dB | 40 | ||
| Reversible Doors | Yes | ||
| Smart Freezer | No | ||
| Type | Tall | ||
| Upright Freezer | Yes | ||
| Weight in kg | 45 | ||
| Depth in mm | 542 | ||
| Height in mm | 1434 | ||
| Width in mm | 550 | ||
| EAN | 5055784701891 | ||
| » More info | |||
                         
                         
                     | 
                |||