| Annual Energy Consumption | 172 | ||
| Colour Of Unit | Black | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 1.41 | ||
| Energy Half Load | 0.78 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 188 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 112 | ||
| Half load option | No | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Noise Level | 64 | ||
| Number of programmes | 16 | ||
| Sensor Drying | No | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 46 | ||
| Depth in mm | 550 | ||
| Height in mm | 845 | ||
| Width in mm | 595 | ||
| EAN | 6901101832139 | ||
| » More info | |||
                         
                         
                     | 
                |||