| Annual Energy Consumption | 194 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 1.64 | ||
| Energy Half Load | 0.86 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 228 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 126 | ||
| Half load option | No | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Noise Level | 64 | ||
| Number of programmes | 15 | ||
| Sensor Drying | No | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 54 | ||
| Depth in mm | 640 | ||
| Height in mm | 845 | ||
| Width in mm | 595 | ||
| EAN | 6901101829610 | ||
| » More info | |||
                         
                         
                     | 
                |||