| Annual Energy Consumption | 209 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 10kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Full Load | 1.79 | ||
| Energy Half Load | 0.90 | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 227 | ||
| Guarantee | 2 Years | ||
| Half Load Cycle Time in mins | 128 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 10 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 720 | ||
| Noise Level | 64 | ||
| Number of programmes | 14 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 56 | ||
| Depth in mm | 640 | ||
| Height in mm | 845 | ||
| Width in mm | 595 | ||
| EAN | 6901101825612 | ||
| » More info | |||
                         
                         
                     | 
                |||