| Annual Energy Consumption | 580 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | N/A | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | C | ||
| Energy Full Load | 4.8 | ||
| Energy Half Load | 2.69 | ||
| Energy Rating | C | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 147 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 82 | ||
| Half load option | Yes | ||
| Heat Pump | No | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 540 | ||
| Noise Level | 67 | ||
| Number of programmes | 15 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | No | ||
| Tumble Dryer Type | Vented | ||
| Vent Hose Included | Yes | ||
| Venting Position | Rear | ||
| Weight in kg | 32.4 | ||
| Depth in mm | 595 | ||
| Height in mm | 850 | ||
| Width in mm | 596 | ||
| EAN | 8059019034188 | ||
| » More info | |||
                         
                         
                     | 
                |||