Annual Energy Consumption | 561kWh | ||
Colour Of Unit | White | ||
Condenser Efficiency Grade | C | ||
Dryer Temperatures | 4 | ||
Drying Capacity | 8kg | ||
Energy Efficiency Class | B | ||
Energy Full Load | 4.7kWh | ||
Energy Half Load | 2.56kWh | ||
Energy Rating | B | ||
Filter Full Indicator | Yes | ||
Final Cool Cycle | No | ||
Guarantee | 1 Year | ||
Half load option | Yes | ||
Heat Pump | No | ||
Load Capacity in kg | 8 | ||
Loading Type | Front | ||
Noise Level | 69dBA | ||
Number of programmes | 14 | ||
Sensor Drying | Yes | ||
Smart Dryer | No | ||
Timer delay | Yes | ||
Time remaining indicator | Yes | ||
Tumble Dryer Type | Condenser | ||
Vent Hose Included | Unknown | ||
Venting Position | Front | ||
Weight in kg | 33.5 | ||
Depth in mm | 585 | ||
Height in mm | 850 | ||
Width in mm | 596 | ||
EAN | 8059019038766 | ||
» More info | |||
![]() ![]() |