| Annual Energy Consumption | 168 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | C | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | B | ||
| Energy Full Load | 5.2 | ||
| Energy Half Load | 2.8 | ||
| Energy Rating | B | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Guarantee | 1 Year | ||
| Half load option | No | ||
| Heat Pump | No | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 68 | ||
| Number of programmes | 16 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Condenser | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 34.8 | ||
| Depth in mm | 585 | ||
| Height in mm | 850 | ||
| Width in mm | 596 | ||
| EAN | 8059019037653 | ||
| » More info | |||
                         
                         
                     | 
                |||