Annual Energy Consumption | 237 | ||
Chest Freezer | Yes | ||
Climate Class | SN-T | ||
Colour Of Unit | White | ||
Electronic temperature control | No | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | No | ||
Freezer | Chest | ||
Freezer Storage Capacity | 315 | ||
Frost Free Freezer | No | ||
Guarantee | 2 Years | ||
Noise Emissions | D | ||
Noise dB | 42 | ||
Reversible Doors | No | ||
Smart Freezer | No | ||
Type | Chest | ||
Upright Freezer | No | ||
Weight in kg | 42 | ||
Depth in mm | 698 | ||
Height in mm | 916 | ||
Width in mm | 1180 | ||
EAN | 5054645668250 | ||
» More info | |||
![]() ![]() |