Annual Energy Consumption | 168 | ||
Chest Freezer | No | ||
Climate Class | T,SN, | ||
Colour Of Unit | White | ||
Electronic temperature control | No | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | No | ||
Freezer | Upright | ||
Freezer Storage Capacity | 95 | ||
Frost Free Freezer | No | ||
Guarantee | 1 Year | ||
Noise Emissions | B | ||
Noise dB | 35 | ||
Reversible Doors | Yes | ||
Smart Freezer | No | ||
Type | Undercounter | ||
Upright Freezer | Yes | ||
Weight in kg | 30 | ||
Depth in mm | 590 | ||
Height in mm | 840 | ||
Width in mm | 540 | ||
EAN | 5054645700271 | ||
» More info | |||
![]() ![]() |