Annual Energy Consumption | 262 | ||
Chest Freezer | Yes | ||
Climate Class | SN-T | ||
Colour Of Unit | White | ||
Electronic temperature control | No | ||
Energy Efficiency Class | E | ||
Energy Rating | E | ||
Fast freeze facility | Yes | ||
Freezer | Chest | ||
Freezer Storage Capacity | 394 | ||
Frost Free Freezer | No | ||
Guarantee | 1 Year | ||
Noise Emissions | C | ||
Noise dB | 42 | ||
Reversible Doors | No | ||
Smart Freezer | No | ||
Type | Chest | ||
Upright Freezer | No | ||
Weight in kg | 50 | ||
Depth in mm | 698 | ||
Height in mm | 916 | ||
Width in mm | 1405 | ||
EAN | 5054645668267 | ||
» More info | |||
![]() ![]() |