| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 10 | ||
| Colour Of Unit | White | ||
| Delicate wash | Yes | ||
| Energy Consumption | 51 | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | B | ||
| Noise dB | 76 | ||
| No of programmes | 16 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 45mins | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 10kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 52 | ||
| Weight in kg | 75.9 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 605 | ||
| Height in mm | 850 | ||
| Width in mm | 595 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 5054645687701 | ||
| » More info | |||
                         
                         
                     | 
                |||