| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 7 | ||
| Colour Of Unit | White | ||
| Delicate wash | Yes | ||
| Energy Consumption | 78kWh | ||
| Energy Efficiency Grade | E | ||
| Half load option | No | ||
| Hand wash | No | ||
| Noise Emissions | C | ||
| Noise dB | Wash:60dB Spin:78dB | ||
| No of programmes | 7 | ||
| Pre wash | Yes | ||
| Quick Wash | No | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | C | ||
| Timer delay | No | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | No | ||
| Wash Load Capacity | 7kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1200rpm | ||
| Water Consumption | 45L | ||
| Weight in kg | 56 | ||
| Wool wash | No | ||
| Energy Rating | E | ||
| Spin Speed | 1200rpm | ||
| Depth in mm | 600 | ||
| Height in mm | 900 | ||
| Width in mm | 400 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 5054645618705 | ||
| » More info | |||
                         
                         
                     | 
                |||