| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 9 | ||
| Colour Of Unit | Black | ||
| Delicate wash | Yes | ||
| Energy Consumption | 57 | ||
| Energy Efficiency Grade | B | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | C | ||
| Noise dB | 80 | ||
| No of programmes | 20 | ||
| Pre wash | No | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 45mins 9kg | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | A | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 9kg | ||
| Washing Machine Guarantee | 1 Year | ||
| Washing Machine Spin Speed | 1600rpm | ||
| Water Consumption | 50 | ||
| Weight in kg | 74.2 | ||
| Wool wash | Yes | ||
| Energy Rating | B | ||
| Spin Speed | 1600rpm | ||
| Depth in mm | 605 | ||
| Height in mm | 850 | ||
| Width in mm | 595 | ||
| Guarantee | 1 Year Guarantee | ||
| EAN | 5054645655298 | ||
| » More info | |||
                         
                         
                     | 
                |||