| Annual Energy Consumption | 328 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | N/A | ||
| Dryer Temperatures | 2 | ||
| Drying Capacity | 4kg | ||
| Energy Efficiency Class | C | ||
| Energy Full Load | 2.95 | ||
| Energy Half Load | 1.40 | ||
| Energy Rating | C | ||
| Filter Full Indicator | No | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 101 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 51 | ||
| Half load option | Yes | ||
| Heat Pump | No | ||
| Load Capacity in kg | 4 | ||
| Loading Type | Front | ||
| Noise Level | 66 | ||
| Number of programmes | 13 | ||
| Sensor Drying | No | ||
| Smart Dryer | No | ||
| Timer delay | No | ||
| Time remaining indicator | No | ||
| Tumble Dryer Type | Vented | ||
| Vent Hose Included | Yes | ||
| Venting Position | Front | ||
| Weight in kg | 18 | ||
| Depth in mm | 480 | ||
| Height in mm | 670 | ||
| Width in mm | 490 | ||
| EAN | 8050147584842 | ||
| » More info | |||
                         
                         
                     | 
                |||