| Annual Energy Consumption | 277 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 7kg | ||
| Energy Efficiency Class | A+ | ||
| Energy Full Load | 2.20 | ||
| Energy Half Load | 1.32 | ||
| Energy Rating | A+ | ||
| Filter Full Indicator | No | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 197 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 116 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 7 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 67 | ||
| Number of programmes | 15 | ||
| Sensor Drying | No | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 44 | ||
| Depth in mm | 649 | ||
| Height in mm | 849 | ||
| Width in mm | 595 | ||
| EAN | 8050147564530 | ||
| » More info | |||
                         
                         
                     | 
                |||