| Annual Energy Consumption | 258 | ||
| Colour Of Unit | Silver | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 2.13 | ||
| Energy Half Load | 1.19 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 211 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 131 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 65 | ||
| Number of programmes | 15 | ||
| Sensor Drying | No | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 46.5 | ||
| Depth in mm | 649 | ||
| Height in mm | 849 | ||
| Width in mm | 595 | ||
| EAN | 8050147667958 | ||
| » More info | |||
                         
                         
                     | 
                |||