| Add Wash | No | ||
| Anti-Flood Device | Yes | ||
| Auto Dosing | No | ||
| Capacity in kg | 8 | ||
| Colour Of Unit | White | ||
| Delicate wash | Yes | ||
| Energy Consumption | 42kWh | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | No | ||
| Noise Emissions | A | ||
| Noise dB | 71 | ||
| No of programmes | 12 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 14 Minutes | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | No | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 8kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1200rpm | ||
| Water Consumption | 48L | ||
| Weight in kg | 62 | ||
| Wool wash | No | ||
| Energy Rating | A | ||
| Spin Speed | 1200rpm | ||
| Depth in mm | 535 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 8806084275141 | ||
| » More info | |||
                         
                         
                     | 
                |||