| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | Yes | ||
| Capacity in kg | 13 | ||
| Colour Of Unit | Black | ||
| Delicate wash | Yes | ||
| Energy Consumption | 45 | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | Yes | ||
| Noise Emissions | A | ||
| Noise dB | 72 | ||
| No of programmes | 14 | ||
| Pre wash | Yes | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 14 or 39 | ||
| Reduced creasing option | No | ||
| Smart Washing Machine | Yes | ||
| Spin Efficiency Grade | A | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 13kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 58 | ||
| Weight in kg | 73 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 660 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 8806084267504 | ||
| » More info | |||
                         
                         
                     | 
                |||