| Add Wash | No | ||
| Anti-Flood Device | No | ||
| Auto Dosing | No | ||
| Capacity in kg | 8 | ||
| Colour Of Unit | Grey | ||
| Delicate wash | Yes | ||
| Energy Consumption | 47 | ||
| Energy Efficiency Grade | A | ||
| Half load option | Yes | ||
| Hand wash | Yes | ||
| Noise Emissions | B | ||
| Noise dB | 75 | ||
| No of programmes | 10 | ||
| Pre wash | No | ||
| Quick Wash | Yes | ||
| Quick Wash Time | 30mins | ||
| Reduced creasing option | Yes | ||
| Smart Washing Machine | Yes | ||
| Spin Efficiency Grade | B | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Variable wash temperature | Yes | ||
| Wash Load Capacity | 8kg | ||
| Washing Machine Guarantee | 2 Years | ||
| Washing Machine Spin Speed | 1400rpm | ||
| Water Consumption | 48 | ||
| Wool wash | Yes | ||
| Energy Rating | A | ||
| Spin Speed | 1400rpm | ||
| Depth in mm | 590 | ||
| Height in mm | 850 | ||
| Width in mm | 600 | ||
| Guarantee | 2 Year Guarantee | ||
| EAN | 8806096114377 | ||
| » More info | |||
                         
                         
                     | 
                |||