| Annual Energy Consumption | 175 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | A | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Full Load | 1.42 | ||
| Energy Half Load | 0.78 | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 165 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 1440 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 165 | ||
| Noise Level | 64 | ||
| Number of programmes | 15 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 44 | ||
| Depth in mm | 655 | ||
| Height in mm | 849 | ||
| Width in mm | 595 | ||
| EAN | 5054645631384 | ||
| » More info | |||
                         
                         
                     | 
                |||