| Annual Energy Consumption | 617 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | B | ||
| Energy Full Load | 5.22 | ||
| Energy Half Load | 2.79 | ||
| Energy Rating | B | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | Yes | ||
| Full Load Cycle Time in mins | 149 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 84 | ||
| Half load option | Yes | ||
| Heat Pump | No | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 24 | ||
| Noise Level | 65 | ||
| Number of programmes | 8 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Condenser | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 35 | ||
| Depth in mm | 601 | ||
| Height in mm | 846 | ||
| Width in mm | 597 | ||
| EAN | 8690842727917 | ||
| » More info | |||
                         
                         
                     | 
                |||