| Annual Energy Consumption | 259kWh | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 3 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | Yes | ||
| Full Load Cycle Time in mins | 250 Minutes | ||
| Guarantee | 1 Year | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 250 Minutes | ||
| Noise Level | 62dB | ||
| Number of programmes | 14 | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Depth in mm | 649 | ||
| Height in mm | 849 | ||
| Width in mm | 597 | ||
| EAN | 5054645633746 | ||
| » More info | |||
                         
                         
                     | 
                |||