| Annual Energy Consumption | 258 | ||
| Colour Of Unit | Black | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 2 | ||
| Drying Capacity | 8kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 2.13 | ||
| Energy Half Load | 1.85 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 194 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 135 | ||
| Half load option | No | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 8 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 65 | ||
| Number of programmes | 14 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | No | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | N/A | ||
| Weight in kg | 44 | ||
| Depth in mm | 655 | ||
| Height in mm | 849 | ||
| Width in mm | 595 | ||
| EAN | 5054645667932 | ||
| » More info | |||
                         
                         
                     | 
                |||