| Annual Energy Consumption | 194 | ||
| Colour Of Unit | White | ||
| Condenser Efficiency Grade | A | ||
| Dryer Temperatures | 1 | ||
| Drying Capacity | 9kg | ||
| Energy Efficiency Class | A+++ | ||
| Energy Full Load | 1.59 | ||
| Energy Half Load | 0.87 | ||
| Energy Rating | A+++ | ||
| Filter Full Indicator | No | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 220 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 125 | ||
| Half load option | No | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 9 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 220 | ||
| Noise Level | 64 | ||
| Number of programmes | 16 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Heat Pump | ||
| Vent Hose Included | No | ||
| Venting Position | N/A | ||
| Weight in kg | 38 | ||
| Depth in mm | 595 | ||
| Height in mm | 850 | ||
| Width in mm | 596 | ||
| EAN | 8059019080352 | ||
| » More info | |||
                         
                         
                     | 
                |||