| Annual Energy Consumption | 282 | ||
| Colour Of Unit | Graphite | ||
| Condenser Efficiency Grade | B | ||
| Dryer Temperatures | 4 | ||
| Drying Capacity | 10kg | ||
| Energy Efficiency Class | A++ | ||
| Energy Full Load | 2.43 | ||
| Energy Half Load | 1.21 | ||
| Energy Rating | A++ | ||
| Filter Full Indicator | Yes | ||
| Final Cool Cycle | No | ||
| Full Load Cycle Time in mins | 302 | ||
| Guarantee | 1 Year | ||
| Half Load Cycle Time in mins | 152 | ||
| Half load option | Yes | ||
| Heat Pump | Yes | ||
| Load Capacity in kg | 10 | ||
| Loading Type | Front | ||
| Max Time on Timer in mins | 1440 | ||
| Noise Level | 66 | ||
| Number of programmes | 14 | ||
| Sensor Drying | Yes | ||
| Smart Dryer | Yes | ||
| Timer delay | Yes | ||
| Time remaining indicator | Yes | ||
| Tumble Dryer Type | Condenser | ||
| Vent Hose Included | No | ||
| Venting Position | Front | ||
| Weight in kg | 39.8 | ||
| Depth in mm | 585 | ||
| Height in mm | 850 | ||
| Width in mm | 596 | ||
| EAN | 8059019025322 | ||
| » More info | |||
                         
                         
                     | 
                |||